SAMATA COOPERATIVE DEVELOPMENT BANK LTD
Effective from 01.07.2026
Rate of Interest: Deposits
| Savings Bank Deposit | 3.00% |
| Daily Deposit Scheme | 1.25% |
Term Deposits
| Period | General Citizen | Senior Citizen |
|---|---|---|
| 30 Days to 45 Days | 4.35% | 4.35% |
| 46 Days to 90 Days | 4.85% | 4.85% |
| 91 Days to 180 Days | 5.35% | 5.35% |
| 181 Days to Less than 12 Months | 6.10% | 6.60% |
| 12 Months to Less than 36 Months | 7.50% | 8.00% |
| 36 Months to 120 Months | 7.25% | 7.75% |
| MID/QID (4 Years and Above): 7.75% (General Citizen), 8.25% (Senior Citizen) | ||
